600%
ROI since 2012*
|
49.64%
Projected annual yield
|
22.46% avg profit per trade
136 Days avg holding time per trade
136 Days avg holding time per trade
93.26% of profit trades
79.49% maximum drawdown per stock
Open Date | Company | Listed in:Symbol | Open Price | Close Date | Close Price | Days Held | Profit | Dividends |
---|---|---|---|---|---|---|---|---|
20180219 19 Feb'18 | Suedzucker AG | ETR:SZU | € 15.11 | 2021090606 Sep'21 | € 13.86 | 1295 | -8.27% | 0.00 |
20201207 07 Dec'20 | NVIDIA Corporation | NASDAQ:NVDA | $ 130.15 | 2021080909 Aug'21 | $ 201.88 | 245 | +55.11% | 0.00 |
20210104 04 Jan'21 | Kroger Co | NYSE:KR | $ 31.38 | 2021052424 May'21 | $ 36.98 | 140 | +17.85% | 0.00 |
20201116 16 Nov'20 | Microsoft Corporation | NASDAQ:MSFT | $ 210.40 | 2021040505 Apr'21 | $ 255.85 | 140 | +21.60% | 0.00 |
20180523 23 May'18 | Schaeffler AG | ETR:SHA | € 13.63 | 2021040505 Apr'21 | € 7.90 | 1048 | -42.04% | 0.00 |
20201102 02 Nov'20 | Evolution Gaming Group AB | STO:EVO | kr 708.40 | 2021032929 Mar'21 | kr 1280.10 | 147 | +80.70% | 0.00 |
20201101 01 Nov'20 | Exxon Mobil Corporation | NYSE:XOM | $ 38.15 | 2021031515 Mar'21 | $ 56.48 | 134 | +48.05% | 0.00 |
20180523 23 May'18 | Turkcell Iletisim Hizmetleri A.S. | NYSE:TKC | $ 6.76 | 2021020101 Feb'21 | $ 5.82 | 985 | -13.91% | 0.00 |
20201116 16 Nov'20 | CDW Corporation | NASDAQ:CDW | $ 134.59 | 2021010404 Jan'21 | $ 131.66 | 49 | -2.18% | 0.00 |
20200731 31 Jul'20 | Suedzucker AG | ETR:SZU.DE | € 14.22 | 2020082727 Aug'20 | € 17.50 | 27 | +23.07% | 0.00 |
20200605 05 Jun'20 | Tesla, Inc. | NASDAQ:TSLA | $ 177.13 | 2020082020 Aug'20 | $ 378.60 | 76 | +113.74% | 0.00 |
20200305 05 Mar'20 | ViacomCBS Inc. | NASDAQ:VIAC | $ 21.40 | 2020062424 Jun'20 | $ 23.55 | 111 | +10.05% | 0.00 |
20200514 14 May'20 | Teva Pharmaceutical Industries Ltd | NYSE:TEVA | $ 10.70 | 2020052828 May'20 | $ 12.90 | 14 | +20.56% | 0.00 |
20200513 13 May'20 | ViacomCBS Inc. | NASDAQ:VIAC | $ 16.60 | 2020052727 May'20 | $ 22.00 | 14 | +32.53% | 0.00 |
20200316 16 Mar'20 | Barrick Gold Corporation | NYSE:GOLD | $ 13.55 | 2020032626 Mar'20 | $ 20.00 | 10 | +47.60% | 0.00 |
20200320 20 Mar'20 | Korea Electric Power Corporation (ADR) | NYSE:KEP | $ 6.33 | 2020032525 Mar'20 | $ 7.80 | 5 | +23.22% | 0.00 |
20171129 29 Nov'17 | Korea Electric Power Corporation (ADR) | NYSE:KEP | $ 17.67 | 2020032525 Mar'20 | $ 7.80 | 847 | -55.86% | 0.00 |
20200318 18 Mar'20 | ViacomCBS Inc. | NASDAQ:VIAC | $ 11.01 | 2020032525 Mar'20 | $ 16.15 | 7 | +46.68% | 0.00 |
20180109 09 Jan'18 | KUKA AG | ETR:KU2.DE | € 121.90 | 2020032424 Mar'20 | € 29.75 | 805 | -75.59% | 0.00 |
20200318 18 Mar'20 | Turkcell Iletisim Hizmetleri A.S. (ADR) | NYSE:TKC | $ 4.56 | 2020032424 Mar'20 | $ 5.25 | 6 | +15.13% | 0.00 |
20200318 18 Mar'20 | Teva Pharmaceutical Industries Ltd | NYSE:TEVA | $ 6.45 | 2020032020 Mar'20 | $ 8.01 | 2 | +24.19% | 0.00 |
20200312 12 Mar'20 | BPER Banca S.p.A. | BME:BPE | € 2.10 | 2020031313 Mar'20 | € 2.58 | 1 | +22.86% | 0.00 |
20190815 15 Aug'19 | Barrick Gold Corporation | NYSE:GOLD | $ 18.27 | 2020022424 Feb'20 | $ 22.18 | 193 | +21.40% | 0.00 |
20180103 03 Jan'18 | E.ON SE | ETR:EOAN | € 9.11 | 2020021414 Feb'20 | € 11.05 | 772 | +21.30% | 0.30 |
20190327 27 Mar'19 | AT&T Inc. | NYSE:T | $ 31.51 | 2019070303 Jul'19 | $ 33.96 | 98 | +7.78% | 0.51 |
20180302 02 Mar'18 | Dialog Semiconductor PLC | ETR:DLG | € 24.05 | 2019031818 Mar'19 | € 27.18 | 381 | +13.01% | 0.00 |
20181210 10 Dec'18 | Scout24 AG | ETR:G24 | € 36.20 | 2018121717 Dec'18 | € 40.65 | 7 | +12.29% | 0.00 |
20170626 26 Jun'17 | Walt Disney Co | NYSE:DIS | $ 105.46 | 2018092626 Sep'18 | $ 116.07 | 457 | +10.06% | 0.78 |
20180227 27 Feb'18 | Evolution Gaming Group AB | STO:EVO | kr 556.50 | 2018071818 Jul'18 | kr 650.00 | 141 | +16.80% | 0.00 |
20180308 08 Mar'18 | Kroger Co | NYSE:KR | $ 23.22 | 2018042525 Apr'18 | $ 25.55 | 48 | +10.03% | 0.00 |
20180220 20 Feb'18 | Unilever N.V. | AMS:UNA | € 43.17 | 2018032929 Mar'18 | € 45.37 | 37 | +5.10% | 0.00 |
20170609 09 Jun'17 | Electricite de France SA | EPA:EDF | € 9.69 | 2018030808 Mar'18 | € 10.82 | 272 | +11.66% | 0.15 |
20180207 07 Feb'18 | Dialog Semiconductor PLC | ETR:DLG | € 23.38 | 2018022828 Feb'18 | € 27.00 | 21 | +15.48% | 0.00 |
20170302 02 Mar'17 | Kroger Co | NYSE:KR | $ 30.74 | 2018012929 Jan'18 | $ 30.94 | 333 | +0.65% | 0.37 |
20170417 17 Apr'17 | Infosys Ltd ADR | NYSE:INFY | $ 14.52 | 2018011010 Jan'18 | $ 17.04 | 268 | +17.36% | 0.43 |
20171024 24 Oct'17 | Biogen Inc. | NASDAQ:BIIB | $ 312.20 | 2017122020 Dec'17 | $ 334.10 | 57 | +7.01% | 0.00 |
20170615 15 Jun'17 | Kroger Co | NYSE:KR | $ 24.70 | 2017122020 Dec'17 | $ 27.24 | 188 | +10.28% | 0.25 |
20171002 02 Oct'17 | Teva Pharmaceutical Industries Ltd (ADR) | NYSE:TEVA | $ 17.70 | 2017121818 Dec'17 | $ 19.08 | 77 | +7.80% | 0.09 |
20171106 06 Nov'17 | Twitter Inc | NYSE:TWTR | $ 19.57 | 2017111717 Nov'17 | $ 20.55 | 11 | +5.01% | 0.00 |
20171010 10 Oct'17 | Davita Inc | NYSE:DVA | $ 54.28 | 2017102020 Oct'17 | $ 59.69 | 10 | +9.97% | 0.00 |
20170629 29 Jun'17 | Schaeffler AG | SHA:ETR | € 12.65 | 2017101313 Oct'17 | € 13.70 | 106 | +8.30% | 0.00 |
20170202 02 Feb'17 | Biogen Inc | NASDAQ:BIIB | $ 280.00 | 2017090808 Sep'17 | $ 326.31 | 218 | +16.54% | 0.00 |
20170515 15 May'17 | Michaels Companies Inc | NASDAQ:MIK | $ 21.06 | 2017082424 Aug'17 | $ 23.40 | 101 | +11.11% | 0.00 |
20170404 04 Apr'17 | Teva Pharmaceutical Industries Ltd | NYSE:TEVA | $ 32.03 | 2017080303 Aug'17 | $ 25.76 | 121 | -19.58% | 0.43 |
20170519 19 May'17 | Goldman Sachs Group Inc | NYSE:GS | $ 216.83 | 2017061616 Jun'17 | $ 223.10 | 28 | +2.89% | 0.75 |
20170314 14 Mar'17 | E.ON SE | ETR:EOAN | € 7.12 | 2017060707 Jun'17 | € 8.36 | 85 | +17.42% | 0.21 |
20170320 20 Mar'17 | Telia Company AB | STO:TELIA | kr 36.89 | 2017052626 May'17 | kr 40.00 | 67 | +8.43% | 1.00 |
20170331 31 Mar'17 | Hamburger Hafen und Logistik AG | ETR:HHFA | € 17.31 | 2017050808 May'17 | € 18.67 | 38 | +7.86% | 0.00 |
20170501 01 May'17 | Tenet Healthcare Corp | NYSE:THC | $ 15.51 | 2017050202 May'17 | $ 17.48 | 1 | +12.70% | 0.00 |
20170217 17 Feb'17 | Michaels Companies Inc | NASDAQ:MIK | $ 20.70 | 2017040606 Apr'17 | $ 22.90 | 48 | +10.63% | 0.00 |
20161213 13 Dec'16 | Monsanto Company | NYSE:MON | $ 105.16 | 2017032121 Mar'17 | $ 113.49 | 98 | +7.92% | 0.54 |
20170130 30 Jan'17 | Uniper SE | ETR:UN01 | € 13.03 | 2017030909 Mar'17 | € 14.29 | 38 | +9.67% | 0.00 |
20170224 24 Feb'17 | Veolia Environnement SA | EPA:VIE | € 15.15 | 2017030303 Mar'17 | € 16.20 | 7 | +6.93% | 0.00 |
20170112 12 Jan'17 | Santander Consumer USA Holdings Inc | NYSE:SC | $ 13.65 | 2017030101 Mar'17 | $ 15.09 | 48 | +10.55% | 0.00 |
20160826 26 Aug'16 | Turkcell Iletisim Hizmetleri A.S. (ADR) | NYSE:TKC | $ 8.20 | 2017022323 Feb'17 | $ 8.47 | 181 | +3.29% | 0.00 |
20170126 26 Jan'17 | Unilever N.V. | AMS:UNA | € 37.75 | 2017022020 Feb'17 | € 41.54 | 25 | +10.04% | 0.32 |
20170123 23 Jan'17 | Teva Pharmaceutical Industries Ltd | NYSE:TEVA | $ 32.71 | 2017021414 Feb'17 | $ 34.81 | 22 | +6.42% | 0.00 |
20161228 28 Dec'16 | Grupo Aeroportuario del Centro Nort (ADR) | NASDAQ:OMAB | $ 34.00 | 2017020909 Feb'17 | $ 37.07 | 43 | +9.03% | 0.00 |
20170207 07 Feb'17 | Premier Inc | NASDAQ:PINC | $ 29.22 | 2017020707 Feb'17 | $ 30.90 | 0 | +5.75% | 0.00 |
20170202 02 Feb'17 | Bioverativ Inc. | NASDAQ:BIVVV | $ 43.20 | 2017020202 Feb'17 | $ 43.20 | 0 | 0.00% | 0.00 |
20170109 09 Jan'17 | Deutsche Lufthansa AG | ETR:LHA | € 11.74 | 2017012727 Jan'17 | € 12.88 | 18 | +9.71% | 0.00 |
20161205 05 Dec'16 | Activision Blizzard, Inc | NASDAQ:ATVI | $ 35.95 | 2017012424 Jan'17 | $ 39.12 | 50 | +8.82% | 0.00 |
20161215 15 Dec'16 | Universal Health Services, Inc | NYSE:UHS | $ 104.02 | 2017011717 Jan'17 | $ 114.34 | 33 | +9.92% | 0.00 |
20161111 11 Nov'16 | Infosys Ltd ADR | NYSE:INFY | $ 14.21 | 2017011212 Jan'17 | $ 15.32 | 62 | +7.81% | 0.00 |
20160823 23 Aug'16 | Volkswagen AG | ETR:VOW | € 129.70 | 2017010505 Jan'17 | € 143.80 | 135 | +10.87% | 0.00 |
20161124 24 Nov'16 | Unilever N.V | AMS:UNA | € 36.41 | 2016122020 Dec'16 | € 39.26 | 26 | +7.83% | 0.00 |
20161201 01 Dec'16 | Kroger Co | NYSE:KR | $ 31.20 | 2016121212 Dec'16 | $ 34.17 | 11 | +9.52% | 0.00 |
20161206 06 Dec'16 | Michaels Companies Inc | NYSE:MIK | $ 20.70 | 2016120606 Dec'16 | $ 24.41 | 0 | +17.92% | 0.00 |
20161118 18 Nov'16 | Uniper SE | ETR:UN01 | € 11.29 | 2016113030 Nov'16 | € 12.19 | 12 | +7.97% | 0.00 |
20161104 04 Nov'16 | Verizon Communications Inc | NYSE:VZ | $ 46.91 | 2016112323 Nov'16 | $ 50.63 | 19 | +7.93% | 0.00 |
20161013 13 Oct'16 | Santander Consumer USA Holdings Inc | NYSE:SC | $ 12.27 | 2016111414 Nov'16 | $ 14.01 | 32 | +14.18% | 0.00 |
20161102 02 Nov'16 | VIENNA INSURANCE GROUP AG | VIE:VIG | € 17.35 | 2016111010 Nov'16 | € 19.34 | 8 | +11.47% | 0.00 |
20161108 08 Nov'16 | CVS Health Corp | NYSE:CVS | $ 69.42 | 2016110808 Nov'16 | $ 74.69 | 0 | +7.59% | 0.00 |
20160929 29 Sep'16 | Goldman Sachs Group Inc | NYSE:GS | $ 163.09 | 2016110101 Nov'16 | $ 179.10 | 33 | +9.82% | 0.00 |
20160912 12 Sep'16 | Sanofi SA | EPA:SAN | € 68.90 | 2016102828 Oct'16 | € 73.90 | 46 | +7.26% | 0.00 |
20160926 26 Sep'16 | Deutsche Lufthansa AG | ETR:LHA | € 10.32 | 2016102020 Oct'16 | € 11.42 | 24 | +10.66% | 0.00 |
20161006 06 Oct'16 | Kroger Co | NYSE:KR | $ 29.05 | 2016101212 Oct'16 | $ 31.05 | 6 | +6.88% | 0.00 |
20160920 20 Sep'16 | AXA SA | EPA:CS | € 18.75 | 2016100505 Oct'16 | € 19.72 | 15 | +5.17% | 0.00 |
20160912 12 Sep'16 | HD Supply Holdings Inc | NASDAQ:HDS | $ 30.41 | 2016092929 Sep'16 | $ 31.61 | 17 | +3.95% | 0.00 |
20160823 23 Aug'16 | Premier Inc | NASDAQ:PINC | $ 30.71 | 2016092727 Sep'16 | $ 32.05 | 35 | +4.36% | 0.00 |
20160722 22 Jul'16 | Deutsche Lufthansa AG | ETR:LHA | € 10.24 | 2016091414 Sep'16 | € 11.04 | 54 | +7.81% | 0.00 |
20160912 12 Sep'16 | Osram Licht AG | ETR:OSR | € 43.40 | 2016091212 Sep'16 | € 48.50 | 0 | +11.75% | 0.00 |
20160802 02 Aug'16 | Banco Santander, S.A. | BME:SAN | € 3.50 | 2016082929 Aug'16 | € 3.91 | 27 | +11.71% | 0.00 |
20160819 19 Aug'16 | Intesa Sanpaolo SpA | BIT:ISP | € 1.82 | 2016082424 Aug'16 | € 1.99 | 5 | +9.34% | 0.00 |
20160719 19 Jul'16 | Bayerische Motoren Werke AG | ETR:BMW | € 72.80 | 2016081515 Aug'16 | € 80.59 | 27 | +10.70% | 0.00 |
20160802 02 Aug'16 | Intesa Sanpaolo SpA | BIT:ISP | € 1.82 | 2016081212 Aug'16 | € 1.98 | 10 | +8.79% | 0.00 |
20160707 07 Jul'16 | Valero Energy Corporation | NYSE:VLO | $ 47.30 | 2016080303 Aug'16 | $ 54.80 | 27 | +15.86% | 0.00 |
20160704 04 Jul'16 | Banco Santander, S.A. | BME:SAN | € 3.49 | 2016072525 Jul'16 | € 3.89 | 21 | +11.46% | 0.00 |
20160630 30 Jun'16 | Deutsche Lufthansa AG | ETR:LHA | € 10.40 | 2016071818 Jul'16 | € 11.46 | 18 | +10.19% | 0.00 |
20160624 24 Jun'16 | E. on SE | ETR:EOAN | € 8.38 | 2016071414 Jul'16 | € 9.54 | 20 | +13.84% | 0.00 |
20160628 28 Jun'16 | Seagate Technology PLC | NASDAQ:STX | $ 22.26 | 2016071313 Jul'16 | $ 29.80 | 15 | +33.87% | 0.00 |
20160616 16 Jun'16 | E. on SE | ETR:EOAN | € 8.26 | 2016062323 Jun'16 | € 9.29 | 7 | +12.47% | 0.00 |
20160602 02 Jun'16 | Sociedad Quimica y Minera de Chile | NYSE:SQM | $ 22.41 | 2016062222 Jun'16 | $ 23.88 | 20 | +6.56% | 0.00 |
20160519 19 May'16 | Telefonica Brasil SA (ADR) | NYSE:VIV | $ 11.42 | 2016060808 Jun'16 | $ 12.59 | 20 | +10.25% | 0.00 |
20160602 02 Jun'16 | E. on SE | ETR:EOAN | € 8.61 | 2016060707 Jun'16 | € 9.06 | 5 | +5.23% | 0.00 |
20160516 16 May'16 | Orange SA | ETR:ORA | € 15.03 | 2016052727 May'16 | € 15.46 | 11 | +2.86% | 0.00 |
20160509 09 May'16 | Merck KGaA | ETR:MRK | € 80.24 | 2016052727 May'16 | € 89.00 | 18 | +10.92% | 0.00 |
20160511 11 May'16 | E.ON SE | ETR:EOAN | € 7.98 | 2016052727 May'16 | € 8.89 | 16 | +11.40% | 0.00 |
20160509 09 May'16 | Banco Santander, S.A. | BME:SAN | € 3.97 | 2016052525 May'16 | € 4.43 | 16 | +11.59% | 0.00 |
20160512 12 May'16 | Seagate Technology PLC | NASDAQ:STX | $ 18.62 | 2016051919 May'16 | $ 20.51 | 7 | +10.15% | 0.00 |
20160122 22 Jan'16 | Colgate-Palmolive Company | NYSE:CL | $ 64.61 | 2016051313 May'16 | $ 71.67 | 112 | +10.93% | 0.39 |
20160401 01 Apr'16 | Monsanto Company | NYSE:MON | $ 87.87 | 2016051313 May'16 | $ 100.00 | 42 | +13.80% | 0.54 |
20160122 22 Jan'16 | Grupo Aeroportuario del Centro Nort (ADR) | NASDAQ:OMAB | $ 35.21 | 2016050606 May'16 | $ 46.41 | 105 | +31.81% | 1.19 |
20160407 07 Apr'16 | Santander Consumer USA Holdings Inc | NYSE:SC | $ 10.26 | 2016050303 May'16 | $ 12.91 | 26 | +25.83% | 0.00 |
20160408 08 Apr'16 | Electricite de France SA | EPA:EDF | € 10.17 | 2016042828 Apr'16 | € 12.37 | 20 | +21.63% | 0.00 |
20160405 05 Apr'16 | E.ON SE | ETR:EOAN | € 8.11 | 2016042828 Apr'16 | € 9.19 | 23 | +13.32% | 0.00 |
20160419 19 Apr'16 | Seagate Technology PLC | NASDAQ:STX | $ 25.33 | 2016042727 Apr'16 | $ 27.33 | 8 | +7.90% | 0.00 |
20160412 12 Apr'16 | Banco Santander, S.A. | BME:SAN | € 3.77 | 2016042525 Apr'16 | € 4.38 | 13 | +16.18% | 0.00 |
20160115 15 Jan'16 | Unilever plc (ADR) | NYSE:UL | $ 40.09 | 2016042222 Apr'16 | $ 45.99 | 98 | +14.72% | 0.30 |
20160115 15 Jan'16 | Yum! Brands, Inc. | NYSE:YUM | $ 67.09 | 2016042222 Apr'16 | $ 81.19 | 98 | +21.02% | 0.46 |
20160407 07 Apr'16 | Electricite de France SA | EPA:EDF | € 9.61 | 2016041919 Apr'16 | € 11.60 | 12 | +20.71% | 0.00 |
20160212 12 Feb'16 | Volkswagen AG | ETR:VOW | € 110.60 | 2016041818 Apr'16 | € 125.30 | 66 | +13.29% | 0.00 |
20151106 06 Nov'15 | Neste Oyj | HEL:NESTE | € 24.11 | 2016041515 Apr'16 | € 29.27 | 161 | +21.40% | 1.00 |
20160118 18 Jan'16 | Osram Licht AG | ETR:OSR | € 37.48 | 2016041212 Apr'16 | € 45.84 | 85 | +22.31% | 0.90 |
20160121 21 Jan'16 | Mobil'nye Telesistemy PAO (ADR) | NYSE:MBT | $ 5.72 | 2016041111 Apr'16 | $ 8.98 | 81 | +56.99% | 0.00 |
20160127 27 Jan'16 | Telefonica Brasil SA (ADR) | NYSE:VIV | $ 8.44 | 2016032626 Mar'16 | $ 12.43 | 59 | +47.27% | 0.04 |
20151215 15 Dec'15 | Air France KLM SA | EPA:AF | € 6.47 | 2016032121 Mar'16 | € 8.42 | 97 | +30.14% | 0.00 |
20151120 20 Nov'15 | Verizon Communications Inc. | NYSE:VZ | $ 45.39 | 2016031818 Mar'16 | $ 53.24 | 119 | +17.29% | 0.56 |
20160212 12 Feb'16 | Deutsche Lufthansa AG | ETR:LHA | € 12.39 | 2016031414 Mar'16 | € 14.98 | 31 | +20.90% | 0.00 |
20160205 05 Feb'16 | Cisco Systems, Inc. | NASDAQ:CSCO | $ 22.89 | 2016030707 Mar'16 | $ 27.10 | 31 | +18.39% | 0.00 |
20160211 11 Feb'16 | Banco Santander, S.A. (ADR) | NYSE:SAN | $ 3.74 | 2016030707 Mar'16 | $ 4.51 | 25 | +20.59% | 0.00 |
20160121 21 Jan'16 | Turkcell Iletisim Hizmetleri A.S. (ADR) | NYSE:TKC | $ 7.86 | 2016030707 Mar'16 | $ 9.94 | 46 | +26.46% | 0.00 |
20160211 11 Feb'16 | GoPro Inc | NASDAQ:GPRO | $ 10.17 | 2016030404 Mar'16 | $ 13.36 | 22 | +31.37% | 0.00 |
20150130 30 Jan'15 | Smith & Wesson Holding Corp | NASDAQ:SWHC | $ 12.30 | 2016030404 Mar'16 | $ 27.05 | 399 | +119.92% | 0.00 |
20160210 10 Feb'16 | Cisco Systems, Inc. | NASDAQ:CSCO | $ 22.73 | 2016021818 Feb'16 | $ 26.49 | 8 | +16.54% | 0.00 |
20151106 06 Nov'15 | AT&T Inc. | NYSE:T | $ 33.16 | 2016012929 Jan'16 | $ 36.06 | 84 | +8.75% | 0.48 |
20160111 11 Jan'16 | E.ON SE | ETR:EOAN | € 8.17 | 2016012828 Jan'16 | € 9.62 | 17 | +17.75% | 0.00 |
20151219 19 Dec'15 | Tesco PLC | LON:TSCO | £ 150.55 | 2015123131 Dec'15 | £ 149.50 | 12 | -0.70% | 0.00 |
20151208 08 Dec'15 | Motorola Solutions Inc | NYSE:MSI | $ 69.75 | 2015122424 Dec'15 | $ 69.06 | 16 | -0.99% | 0.41 |
20150116 16 Jan'15 | Technicolor SA | EPA:TCH | € 4.77 | 2015122424 Dec'15 | € 7.40 | 342 | +55.14% | 0.00 |
20151002 02 Oct'15 | Monsanto Company | NYSE:MON | $ 87.01 | 2015122424 Dec'15 | $ 99.00 | 83 | +13.78% | 0.00 |
20151217 17 Dec'15 | Sociedad Quimica y Minera de Chile (ADR) | NYSE:SQM | $ 15.88 | 2015122323 Dec'15 | $ 18.84 | 6 | +18.64% | 0.00 |
20150828 28 Aug'15 | Deutsche Lufthansa AG | ETR:LHA | € 11.03 | 2015122323 Dec'15 | € 14.48 | 117 | +31.28% | 0.00 |
20150605 05 Jun'15 | Home Depot Inc | NYSE:HD | $ 110.37 | 2015121111 Dec'15 | $ 130.44 | 189 | +18.18% | 1.08 |
20150123 23 Jan'15 | Valero Energy Corporation | NYSE:VLO | $ 50.16 | 2015120404 Dec'15 | $ 71.39 | 315 | +42.32% | 1.70 |
20140711 11 Jul'14 | Thales SA | EPA:HO | € 44.53 | 2015112727 Nov'15 | € 70.06 | 504 | +57.33% | 1.12 |
20150402 02 Apr'15 | Activision Blizzard, Inc. | NASDAQ:ATVI | $ 22.64 | 2015112727 Nov'15 | $ 37.24 | 239 | +64.49% | 0.00 |
20150702 02 Jul'15 | NVIDIA Corporation | NASDAQ:NVDA | $ 20.42 | 2015112020 Nov'15 | $ 31.39 | 141 | +53.72% | 0.22 |
20151112 12 Nov'15 | Sony Corp (ADR) | NYSE:SNE | $ 27.87 | 2015111919 Nov'15 | $ 26.86 | 7 | -3.62% | 0.00 |
20151002 02 Oct'15 | Banco Macro SA (ADR) | NYSE:BMA | $ 37.69 | 2015111313 Nov'15 | $ 62.17 | 42 | +64.95% | 0.00 |
20150518 18 May'15 | King Digital Entertainment PLC | NASDAQ:KING | $ 14.54 | 2015111313 Nov'15 | $ 17.86 | 179 | +22.83% | 0.00 |
20140411 11 Apr'14 | Lockheed Martin Corporation | NYSE:LMT | $ 153.82 | 2015111313 Nov'15 | $ 213.16 | 581 | +38.58% | 8.56 |
20150109 09 Jan'15 | Airbus Group SE | EPA:AIR | € 44.55 | 2015110606 Nov'15 | € 66.10 | 301 | +48.37% | 1.20 |
20150925 25 Sep'15 | Unilever plc (ADR) | NYSE:UL | $ 40.02 | 2015103030 Oct'15 | $ 44.45 | 35 | +11.07% | 0.34 |
20150828 28 Aug'15 | Colgate-Palmolive Company | NYSE:CL | $ 63.35 | 2015102828 Oct'15 | $ 68.94 | 61 | +8.82% | 0.38 |
20151002 02 Oct'15 | International Business Machines Corp. | NYSE:IBM | $ 144.58 | 2015102626 Oct'15 | $ 143.66 | 24 | -0.64% | 0.00 |
20151006 06 Oct'15 | JPMorgan Chase & Co. | NYSE:JPM | $ 62.05 | 2015102626 Oct'15 | $ 63.90 | 20 | +2.98% | 0.00 |
20150910 10 Sep'15 | Pernod Ricard SA | EPA:RI | € 90.31 | 2015102121 Oct'15 | € 98.51 | 41 | +9.08% | 0.00 |
20150907 07 Sep'15 | Bayerische Motoren Werke AG | ETR:BMW | € 80.94 | 2015092121 Sep'15 | € 84.40 | 14 | +4.27% | 0.00 |
20150904 04 Sep'15 | Mattel, Inc. | NASDAQ:MAT | $ 22.82 | 2015091818 Sep'15 | $ 23.04 | 14 | +0.96% | 0.00 |
20150821 21 Aug'15 | Boiron SA | EPA:BOI | € 95.01 | 2015082828 Aug'15 | € 93.87 | 7 | -1.20% | 0.00 |
20150820 20 Aug'15 | Vivendi SA | EPA:VIV | € 22.65 | 2015082626 Aug'15 | € 21.94 | 6 | -3.13% | 0.00 |
20150709 09 Jul'15 | Mastercard Inc | NYSE:MA | $ 93.04 | 2015081717 Aug'15 | $ 97.86 | 39 | +5.18% | 0.00 |
20150708 08 Jul'15 | Adobe Systems Incorporated | NASDAQ:ADBE | $ 79.99 | 2015081414 Aug'15 | $ 86.12 | 37 | +7.66% | 0.00 |
20141107 07 Nov'14 | Peugeot SA | EPA:UG | € 9.10 | 2015080707 Aug'15 | € 18.43 | 273 | +102.53% | 0.00 |
20150612 12 Jun'15 | Axa SA | EPA:CS | € 22.51 | 2015080707 Aug'15 | € 24.72 | 56 | +9.82% | 0.00 |
20150723 23 Jul'15 | Boiron SA | EPA:BOI | € 90.00 | 2015080505 Aug'15 | € 99.52 | 13 | +10.58% | 0.00 |
20150605 05 Jun'15 | Merck & Co., Inc. | NYSE:MRK | $ 58.99 | 2015072424 Jul'15 | $ 57.41 | 49 | -2.68% | 0.45 |
20140718 18 Jul'14 | Ryanair Holdings plc (ADR) | NASDAQ:RYAAY | $ 53.18 | 2015072424 Jul'15 | $ 74.24 | 371 | +39.60% | 2.20 |
20141107 07 Nov'14 | Osram Licht AG | ETR:OSR | € 31.27 | 2015072424 Jul'15 | € 49.43 | 259 | +58.07% | 0.90 |
20141212 12 Dec'14 | Unilever plc (ADR) | NYSE:UL | $ 40.29 | 2015071717 Jul'15 | $ 44.97 | 217 | +11.62% | 0.64 |
20141212 12 Dec'14 | Unilever plc (ADR) | NYSE:UL | $ 40.29 | 2015071717 Jul'15 | $ 44.97 | 217 | +11.62% | 0.64 |
20140314 14 Mar'14 | Grupo Aeroportuario del Centro Nort (ADR) | NASDQ:OMAB | $ 26.84 | 2015071010 Jul'15 | $ 41.93 | 483 | +56.22% | 4.18 |
20150605 05 Jun'15 | Adobe Systems Incorporated | NASDAQ:ADBE | $ 78.86 | 2015070202 Jul'15 | $ 80.75 | 27 | +2.40% | 0.00 |
20150417 17 Apr'15 | AT&T Inc. | NYSE:T | $ 32.51 | 2015070202 Jul'15 | $ 35.73 | 76 | +9.90% | 0.00 |
20141017 17 Oct'14 | Sony Corp (ADR) | NYSE:SNE | $ 17.24 | 2015070202 Jul'15 | $ 28.39 | 258 | +64.68% | 0.00 |
20140523 23 May'14 | Finmeccanica SpA | BIT:FNC | € 5.72 | 2015062626 Jun'15 | € 11.84 | 399 | +106.99% | 0.00 |
20140328 28 Mar'14 | Dassault Systemes S.A. | EPA:DSY | € 42.83 | 2015061212 Jun'15 | € 68.32 | 441 | +59.51% | 0.00 |
20150109 09 Jan'15 | Yum! Brands, Inc. | NYSE:YUM | $ 73.46 | 2015060505 Jun'15 | $ 90.79 | 147 | +23.59% | 1.43 |
20150130 30 Jan'15 | Verizon Communications Inc. | NYSE:VZ | $ 45.71 | 2015052929 May'15 | $ 49.44 | 119 | +8.16% | 0.55 |
20150130 30 Jan'15 | Verizon Communications Inc. | NYSE:VZ | $ 45.71 | 2015052929 May'15 | $ 49.44 | 119 | +8.16% | 0.55 |
20150227 27 Feb'15 | 3M Co | NYSE:MMM | $ 168.65 | 2015050808 May'15 | $ 166.60 | 70 | -1.22% | 0.00 |
20150313 13 Mar'15 | Vidrala SA | BME:VID | € 46.00 | 2015050808 May'15 | € 42.40 | 56 | -7.83% | 0.00 |
20150319 19 Mar'15 | Suedzucker AG | ETR:SZU | € 11.49 | 2015050505 May'15 | € 13.55 | 47 | +17.93% | 0.00 |
20150109 09 Jan'15 | Mobil'nye Telesistemy PAO (ADR) | NYSE:MBT | $ 8.11 | 2015050101 May'15 | $ 11.97 | 112 | +47.60% | 0.00 |
